Wishing Skull Printed Hooded Sweatshirt Trousers Large Size Men's Suit
Size Charts
inches
cm
Size | Bust | Tops Length | Hips | Waist | Pants Length |
1XL | 50.4 | 31.1 | 44.1 | 32.3 | 28 |
2XL | 54.3 | 31.9 | 48 | 35.4 | 28.1 |
3XL | 58.3 | 32.7 | 52 | 38.6 | 28.3 |
4XL | 62.2 | 33.5 | 55.9 | 41.7 | 28.5 |
5XL | 66.1 | 34.6 | 59.8 | 44.9 | 28.7 |
6XL | 70.1 | 35.8 | 64.2 | 48 | 28.9 |
7XL | 74 | 37 | 68.1 | 51.2 | 29.1 |
8XL | 78 | 38.2 | 72 | 54.3 | 29.3 |
9XL | 81.9 | 39.4 | 76 | 57.5 | 29.5 |
1XLT | 50.4 | 35 | 44.1 | 32.3 | 33.1 |
2XLT | 54.3 | 36 | 48 | 35.4 | 33.3 |
3XLT | 58.3 | 37 | 52 | 38.6 | 33.5 |
4XLT | 62.2 | 38 | 55.9 | 41.7 | 33.7 |
5XLT | 66.1 | 39 | 59.8 | 44.9 | 33.9 |
6XLT | 70.1 | 40 | 64.2 | 48 | 34.1 |
7XLT | 74 | 40.9 | 68.1 | 51.2 | 34.3 |
8XLT | 78 | 41.9 | 72 | 54.3 | 34.4 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
- Shoulder Width: Measure from one shoulder seam to the other shoulder seam across the back.
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, typically just above the belly button. Ensure the tape is snug but not tight.
- Sleeve Length: Measure from the center back of the neck, across the shoulder, and down the arm to the wrist.
- Top Length: Measure from the highest point of the shoulder down to the desired length (usually at the hip or lower).
- Hip: Measure around the fullest part of your hips/bottom, usually about 8 inches below your waist or at the widest part of your hips.
- Bottom Length: Measure from the waist to the ankle (for pants) or to the desired length for shorts/skirts.
Important Notes:
- Fit and Style: Different fit styles (e.g., slim fit, regular fit, oversized) can affect how these measurements translate to your actual size.
- Machine washable.